IQRA Journal of Business & Management – IQRA Journal of Business & Management
S. NO. | Title | Page No. | |
1 | Impact of tax avoidance on firm value and the moderating role of corporate governance: evidence from Pakistan manufacturing firms. Noroze Khan, Naeem Ullah, Nida Aman, Numair Ahmed Sulehri | 122-138 | |
2 | Improving corporate default prediction at the Pakistan stock exchange (psx) through the formation of the composite default index (cdi). Khalid Mumtaz Khan, Naeem Ullah, Nida Aman | 139-156 | |
3 | Board diversity and firm’s cash holdings: evidence from Pakistan. Irfan Ullah, Aurang Zeb, Syed Hamid Ali Shah, Muhammad Awais | 157-187 | |
4 | Estimating the Impact of Transfer Payments on Poverty in Pakistan. Mr. Rashid Sohail Khan, Dr. Javed Iqbal, Mr. Sami Ullah Khan, Mr. Muhammad Ishaq Bilund | 188-209 | |
5 | Impact of work related stress on project performance with moderating role of Islamic work ethics. Hasan Riaz, Zaighum Abbas, Muhammad Idrees, Ahmed Ali Qureshi | 210-226 | |
6 | Determinants of Stress in Management of Construction Projects in Pakistan. Inayat Ullah Shinwari, Dr. Muhammad Imran Wazir, Henna Gul Nisar | 227-240 | |
7 | The impact of green marketing mix on consumer purchase intention. Shiraz Khan, Dr. Cedric Aimal Edwin, Abid Ahmad, Arif Shah | 241-253 | |
8 | Ethical, visionary Leadership and Organization Performance: Moderating Role of Emotional Intelligence. Kalimullah Khan, Qaisar Khan, Habib Gul, Sher Akbar Khan | 254-274 | |
9 | Crisis Management in COVID-19: A Case study of women Entrepreneurs of Twin-cities, Pakistan. Dr. Mahwish Parveen, Basit Ali, Dr.Syeda Mahlaqa Hina, Ms. Zainab Ahsan | 275-273 |
Volume 4 Issue 1, 2020
S.No | Title | Download |
1 | RELATIONAL COORDINATION AS LATENT CONSTRUCT AND ITS ASSOCIATION WITH JOB EMBEDDEDNESS | PDF |
Abid Ahmad, Dr Fayaz Ali Shah, Dr Shahid Jan KakaKhel | ||
2 | FACTORS AFFECTING A STARTUP’S ABILITY TO ACCESS EXTERNAL FINANCING | PDF |
Maryam Saleem, ShafiUllah Jan, Dr Muhammad Atiq | ||
3 | IMPACT OF FIRM-SPECIFIC FACTORS, AND MACROECONOMIC VARIABLES ON STOCK MARKET PERFORMANCE: A DYNAMIC PANEL DATA APPROACH | PDF |
Haseeb Hassan, Dr. Muhammad Yasir, Dr. Abdul Majid | ||
4 | THE IMPACT OF HEALTH INDICATORS ON ECONOMIC GROWTH – THE CASE STUDY OF SAUDI ARABIA | PDF |
Alamzeb Aamir, Sharif Ulah Jan, Adeel Rahim, Zahir Ullah | ||
5 | THE INDUSTRY LINKAGES WITH TECHNICAL AND VOCATIONAL CENTERS FOR CPEC IN KP: CHALLENGES AND IMPLEMENTATIONS | PDF |
Muhammad Abouzar, Jamshed Iqbal, Muhammad Asif, Muhammad Adnan Khurshid | ||
6 | EXPLORING THE CAUSES OF OUT OF SCHOOL CHILDREN IN KHYBER PAKHTUNKHWA (PAKISTAN) | PDF |
RASIA WAQAS, FARAH KHAN, Dr. Naveed, MUDASSIR SWATI | ||
7 | PSYCHOLOGICAL CONTRACT BREACH & WORKPLACE DEVIANCE: STUDY OF HIGHER EDUCATION INSTITUTIONS IN PESHAWAR | PDF |
Faryal Babar Ali, Shabana Gul, Adnan Khan, Alam Sher |